JK Air Blower - High Mount Type

Download Product Catalog
Product Features

This series of products are widely used in industrial and mining

enterprises, civil construction wall exhaust, post air, ventilation pipe.

Also used in chemical industry, light industry, medicine, metallurgy,

power plants, transportation and warehousing workplace ventilation and

air conditioning systems.

High Mount Blower
Model Inch Diameter (mm) Power (kW) Speed (r/min) Volume (m3/h) Static Pressure (Pa) Noise (dB(A))
110V
BL12-110V-H 12" 300 0.15 1450 2000 59 61
BL12-110V-H1 12" 300 0.37 2800 3000 230 68
BL16-110V-H 16" 400 0.55 1450 5300 167 72
BL16-110V-H1 16" 400 1.5 2800 11000 320 75
BL20-110V-H 20" 500 0.75 1450 9300 200 74
220V
BL12-220V-H 12" 300 0.15 1450 2000 59 61
BL12-220V-H1 12" 300 0.37 2800 3000 230 68
BL16-220V-H 16" 400 0.55 1450 5300 167 72
BL16-220V-H1 16" 400 1.5 2800 11000 320 75
BL20-220V-H 20" 500 0.75 1450 9300 200 74
380V
BL24-380V-H 24" 600 2.2 1450 18700 300 80